SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all productsFour PA-6 and PE flexible conduit pipe families, sized from NW-10 to NW-70, matched to straight, 45°, 90° and flange connectors, locknuts, tube clamps and sealing components — the complete conduit system, not isolated parts.
Enter the outer diameter of the cable or bundle you need to protect — we'll recommend the smallest NW size with enough clearance, across all four conduit grades.
All four families share the same NW sizing ladder — pick the material and fire-rating your application needs, then confirm the exact size below.

Fire-retardant flexible corrugated conduit for cable protection.
| Parameter | Value | Class / method / notes |
|---|---|---|
| Material | Polyamide 6 | |
| Colour | Black, Grey | |
| Temperature Range | -40 to +105 °C | |
| Short-Term Temperature | Up to +150 °C | |
| Compression Strength | 750 N | Class 3 · IEC EN 61386 |
| Tensile Strength | 500 N | Class 3 · IEC EN 61386 |
| Impact Strength (+23°C) | >20 J | Class 5 · IEC EN 61386 |
| Protection Class | IP68 | IEC EN 61386 |
| Fire Performance | V-0 / V2 / HB | UL94 |
| Free from Halogens | Yes | DIN 53474 |
| Product code | Size | ID (mm) | OD (mm) | Roll length | Bend radius |
|---|---|---|---|---|---|
| PABC-10BV0 | NW-10 | 9.5 | 13 | 100m | 20mm |
| PABC-12BV0 | NW-12 | 11.2 | 15.8 | 40m | 35mm |
| PABC-17BV0 | NW-17 | 15.8 | 21.2 | 50m | 45mm |
| PABC-23BV0 | NW-23 | 22.5 | 28.5 | 50m | 55mm |
| PABC-29BV0 | NW-29 | 27.5 | 31.4 | 50m | 65mm |
| PABC-36BV0 | NW-36 | 35.5 | 42.4 | 25m | 75mm |
| PABC-48BV0 | NW-48 | 47 | 51.4 | 25m | 90mm |
| PABC-70BV0 | NW-70 | 67.5 | 80 | 10m | 105mm |

Flexible cable protection product for industrial, automotive, railway and wireharness applications.
| Parameter | Value |
|---|---|
| Material | Polyamide 6 |
| Grade | Non-FR |
| Application | Industrial, automotive, railway, wire-harness |
| Product code | Size | ID (mm) | OD (mm) | Roll / PPQ | Bend radius |
|---|---|---|---|---|---|
| LW-PABC-10 | PG09 | 9.5 | 13 | 100m | 20mm |
| LW-PABC-12 | PG11 | 11.2 | 15.8 | 100m | 35mm |
| LW-PABC-17 | PG16 | 15.8 | 21.2 | 50m | 45mm |
| LW-PABC-23 | PG22 | 22.5 | 28.5 | 50m | 55mm |
| LW-PABC-29 | PG28 | 27.5 | 34.4 | 50m | 65mm |
| LW-PABC-36 | PG35 | 35.5 | 42.4 | 30m | 75mm |
| LW-PABC-48 | PG47 | 47 | 54.4 | 30m | 90mm |
| LW-PABC-70 | PG69 | 67.5 | 80 | 10m | 105mm |

Slit flexible conduit for retrofit cable protection
| Parameter | Value |
|---|---|
| Material | Polyamide 6 |
| Grade | Non-FR, slit / split profile |
| Application | Retrofit cable protection without disconnecting the harness |
| Product code | Size | ID | OD | Roll |
|---|---|---|---|---|
| PABC-10B-PG-9 SLIT | PG09 | 9.5 mm | 13 mm | 100 m |
| PABC-12B-PG-11 SLIT | PG11 | 11.2 mm | 15.8 mm | 40 m |
| PABC-17B-PG-16 SLIT | PG16 | 15.8 mm | 21.2 mm | 50 m |
| PABC-23B-PG-21 SLIT | PG21 | 22.5 mm | 23.5 mm | 50 m |
| PABC-29B-PG-29 SLIT | PG29 | 27.5 mm | 31.4 mm | 50 m |
| PABC-36B-PG-36 SLIT | PG36 | 35.5 mm | 42.4 mm | 25 m |
| PABC-48B-PG-48 SLIT | PG48 | 47 mm | 51.4 mm | 25 m |
| PABC-70B-PG-70 SLIT | PG70 | 67.5 mm | 80 mm | 10 m |

Flexible polyethylene conduit for machine tools and industrial machinery applications.
| Parameter | Value |
|---|---|
| Material | Polyethylene (PE) |
| Temperature range | -15 to +80 °C |
| Short-term temperature | Up to +105 °C |
| Flammability class | UL 94 V-0 / V2 / HB |
| Chemical resistance | Acid, sea water, ammonia, etc. |
| Protection class | IP68 |
| Product code | NW | ID (mm) | OD (mm) | Bend radius (mm) | PPQ (m) |
|---|---|---|---|---|---|
| PE-10 | 10 | 9.5 | 13.0 | 20 | 100 |
| PE-12 | 12 | 11.2 | 15.8 | 35 | 100 |
| PE-17 | 17 | 15.8 | 21.2 | 45 | 50 |
| PE-23 | 23 | 22.5 | 28.5 | 55 | 50 |
| PE-29 | 29 | 27.5 | 34.4 | 65 | 50 |
| PE-36 | 36 | 35.5 | 42.4 | 75 | 30 |
| PE-48 | 48 | 47.0 | 54.4 | 90 | 30 |
| PE-70 | 70 | 67.5 | 80.0 | 105 | 10 |
High-impact end fittings for straight, 45° bend and 90° elbow conduit connections.

Polyamide straight connectors manufactured in PG and metric thread sizes.
| Part name | Thread | Fits conduit | OD (mm) | ID (mm) | TL (mm) | L (mm) | WS (mm) |
|---|---|---|---|---|---|---|---|
| PSC-PG09 | PG 09 | 10 | 26.0 ±0.5 | 10.0 ±0.5 | 12.0 ±0.1 | 43.0 ±2.0 | 18.0 ±0.5 |
| PSC-PG11 | PG 11 | 12 | 29.0 ±0.5 | 12.0 ±0.5 | 12.0 ±0.1 | 43.5 ±2.0 | 19.1 ±0.5 |
| PSC-PG16 | PG 16 | 17 | 34.8 ±0.5 | 16.0 ±0.5 | 13.0 ±0.1 | 48.0 ±2.0 | 22.5 ±0.5 |
| PSC-PG21 | PG 21 | 23 | 43.0 ±0.5 | 21.8 ±0.5 | 14.0 ±0.1 | 52.5 ±2.0 | 34.3 ±0.5 |
| PSC-PG29 | PG 29 | 29 | 55.0 ±0.5 | 27.5 ±0.5 | 14.0 ±0.1 | 55.0 ±2.0 | 40.0 ±0.5 |
| PSC-PG36 | PG 36 | 36 | 67.2 ±0.5 | 37.0 ±0.5 | 17.0 ±0.1 | 63.0 ±2.0 | 45.0 ±0.5 |
| PSC-PG48 | PG 48 | 48 | 72.6 ±0.5 | 48.0 ±0.5 | 17.0 ±0.1 | 63.0 ±2.0 | 60.3 ±0.5 |
| Part name | Thread | Fits conduit | OD (mm) | ID (mm) | TL (mm) | L (mm) | WS (mm) |
|---|---|---|---|---|---|---|---|
| PSC-M16C10 | M16 x 1.5 | 10 | 26.0 ±0.5 | 10.0 ±0.5 | 10.0 ±0.1 | 40.0 ±0.5 | 18.0 ±2.0 |
| PSC-M16C12 | M16 x 1.5 | 12 | 29.0 ±0.5 | 13.0 ±0.5 | 12.0 ±0.1 | 43.5 ±0.5 | 21.2 ±2.0 |
| PSC-M20C17 | M20 x 1.5 | 17 | 34.8 ±0.5 | 14.0 ±0.5 | 13.0 ±0.1 | 47.0 ±0.5 | 26.4 ±2.0 |
| PSC-M25C23 | M25 x 1.5 | 23 | 43.0 ±0.5 | 18.0 ±0.5 | 13.0 ±0.1 | 53.0 ±0.5 | 34.3 ±2.0 |
| PSC-M32C23 | M32 x 1.5 | 23 | 43.0 ±0.5 | 21.8 ±0.5 | 13.0 ±0.1 | 52.5 ±0.5 | 34.3 ±2.0 |
| PSC-M32C29 | M32 x 1.5 | 29 | 55.0 ±0.5 | 24.0 ±0.5 | 13.0 ±0.1 | 54.5 ±0.5 | 40.0 ±2.0 |
| PSC-M40C29 | M40 x 1.5 | 29 | 55.0 ±0.5 | 29.0 ±0.5 | 13.0 ±0.1 | 54.0 ±0.5 | 40.0 ±2.0 |
| PSC-M40C36 | M40 x 1.5 | 36 | 67.2 ±0.5 | 32.5 ±0.5 | 13.0 ±0.1 | 57.6 ±0.5 | 49.0 ±2.0 |
| PSC-M50C36 | M50 x 1.5 | 36 | 67.2 ±0.5 | 35.6 ±0.5 | 14.0 ±0.1 | 58.5 ±0.5 | 49.0 ±2.0 |
| PSC-M50C48 | M50 x 1.5 | 48 | 72.6 ±0.5 | 40.3 ±0.5 | 14.0 ±0.1 | 58.5 ±0.5 | 60.3 ±2.0 |

Polyamide 45° bend connectors in PG and metric thread sizes.
| Part name | Thread | Fits conduit | OD (mm) | ID (mm) | TL (mm) | L (mm) |
|---|---|---|---|---|---|---|
| PBC-PG09 | PG 09 | 10 | 26.0 ±0.5 | 10.0 ±0.5 | 12.0 ±0.1 | 57.0 ±2.0 |
| PBC-PG11 | PG 11 | 12 | 29.0 ±0.5 | 13.0 ±0.5 | 12.0 ±0.1 | 60.0 ±2.0 |
| PBC-PG16 | PG 16 | 17 | 35.1 ±0.5 | 16.0 ±0.5 | 13.0 ±0.1 | 72.0 ±2.0 |
| PBC-PG21 | PG 21 | 23 | 41.0 ±0.5 | 22.0 ±0.5 | 14.0 ±0.1 | 86.0 ±2.0 |
| PBC-PG29 | PG 29 | 29 | 52.7 ±0.5 | 28.0 ±0.5 | 14.0 ±0.1 | 98.0 ±2.0 |
| PBC-PG36 | PG 36 | 36 | 64.0 ±0.5 | 37.0 ±0.5 | 17.0 ±0.1 | 112.0 ±2.0 |
| PBC-PG48 | PG 48 | 48 | 74.0 ±0.5 | 48.0 ±0.5 | 17.0 ±0.1 | 125.0 ±2.0 |
| Part name | Thread | Fits conduit | OD (mm) | ID (mm) | TL (mm) | L (mm) |
|---|---|---|---|---|---|---|
| PBC-M16C10 | M16 x 1.5 | 10 | 26.0 ±0.5 | 10.0 ±0.5 | 10.0 ±0.1 | 57.0 ±2.0 |
| PBC-M16C12 | M16 x 1.5 | 12 | 29.0 ±0.5 | 13.0 ±0.5 | 12.0 ±0.1 | 60.0 ±2.0 |
| PBC-M20C17 | M20 x 1.5 | 17 | 34.8 ±0.5 | 14.0 ±0.5 | 13.0 ±0.1 | 72.0 ±2.0 |
| PBC-M25C23 | M25 x 1.5 | 23 | 43.0 ±0.5 | 18.0 ±0.5 | 13.0 ±0.1 | 86.0 ±2.0 |
| PBC-M32C23 | M32 x 1.5 | 23 | 43.0 ±0.5 | 21.8 ±0.5 | 13.0 ±0.1 | 86.0 ±2.0 |
| PBC-M32C29 | M32 x 1.5 | 29 | 55.0 ±0.5 | 24.0 ±0.5 | 13.0 ±0.1 | 98.0 ±2.0 |
| PBC-M40C29 | M40 x 1.5 | 29 | 55.0 ±0.5 | 29.0 ±0.5 | 13.0 ±0.1 | 98.0 ±2.0 |
| PBC-M40C36 | M40 x 1.5 | 36 | 67.2 ±0.5 | 32.5 ±0.5 | 13.0 ±0.1 | 112.0 ±2.0 |
| PBC-M50C36 | M50 x 1.5 | 36 | 67.2 ±0.5 | 35.6 ±0.5 | 14.0 ±0.1 | 112.0 ±2.0 |
| PBC-M50C48 | M50 x 1.5 | 48 | 72.6 ±0.5 | 40.3 ±0.5 | 14.0 ±0.1 | 125.0 ±2.0 |

Polyamide 90° elbow connectors in PG and metric thread sizes.
| Part name | Thread | Fits conduit | OD (mm) | ID (mm) | TL (mm) | L (mm) |
|---|---|---|---|---|---|---|
| PEC-PG09 | PG 09 | 10 | 26.0 ±0.5 | 10.0 ±0.5 | 12.0 ±0.1 | 45.0 ±2.0 |
| PEC-PG11 | PG 11 | 12 | 29.0 ±0.5 | 11.0 ±0.5 | 12.0 ±0.1 | 47.0 ±2.0 |
| PEC-PG13.5 | PG 13.5 | 17 | 35.1 ±0.5 | 13.8 ±0.5 | 13.0 ±0.1 | 55.0 ±2.0 |
| PEC-PG16 | PG 16 | 17 | 35.1 ±0.5 | 16.8 ±0.5 | 13.0 ±0.1 | 55.5 ±2.0 |
| PEC-PG21 | PG 21 | 23 | 40.0 ±0.5 | 22.0 ±0.5 | 14.0 ±0.1 | 69.0 ±2.0 |
| PEC-PG29 | PG 29 | 29 | 52.7 ±0.5 | 27.6 ±0.5 | 14.0 ±0.1 | 73.0 ±2.0 |
| PEC-PG36 | PG 36 | 36 | 63.0 ±0.5 | 37.0 ±0.5 | 17.0 ±0.1 | 88.0 ±2.0 |
| PEC-PG48 | PG 48 | 48 | 73.0 ±0.5 | 48.0 ±0.5 | 17.0 ±0.1 | 104.0 ±2.0 |
| Part name | Thread | Fits conduit | OD (mm) | ID (mm) | TL (mm) | L (mm) |
|---|---|---|---|---|---|---|
| PEC-M16C10 | M16 x 1.5 | 10 | 26.0 ±0.5 | 10.0 ±0.5 | 10.0 ±0.1 | 45.0 ±2.0 |
| PEC-M16C12 | M16 x 1.5 | 12 | 29.0 ±0.5 | 13.0 ±0.5 | 12.0 ±0.1 | 47.0 ±2.0 |
| PEC-M20C17 | M20 x 1.5 | 17 | 34.8 ±0.5 | 14.0 ±0.5 | 13.0 ±0.1 | 55.5 ±2.0 |
| PEC-M25C23 | M25 x 1.5 | 23 | 43.0 ±0.5 | 18.0 ±0.5 | 13.0 ±0.1 | 69.0 ±2.0 |
| PEC-M32C23 | M32 x 1.5 | 23 | 43.0 ±0.5 | 21.8 ±0.5 | 13.0 ±0.1 | 69.0 ±2.0 |
| PEC-M32C29 | M32 x 1.5 | 29 | 55.0 ±0.5 | 24.0 ±0.5 | 13.0 ±0.1 | 73.0 ±2.0 |
| PEC-M40C29 | M40 x 1.5 | 29 | 55.0 ±0.5 | 29.0 ±0.5 | 13.0 ±0.1 | 73.0 ±2.0 |
| PEC-M40C36 | M40 x 1.5 | 36 | 67.2 ±0.5 | 32.5 ±0.5 | 13.0 ±0.1 | 88.0 ±2.0 |
| PEC-M50C36 | M50 x 1.5 | 36 | 67.2 ±0.5 | 35.6 ±0.5 | 14.0 ±0.1 | 88.0 ±2.0 |
| PEC-M50C48 | M50 x 1.5 | 48 | 72.6 ±0.5 | 40.3 ±0.5 | 14.0 ±0.1 | 104.0 ±2.0 |

Flange straight and flange elbow connectors manufactured from polyamide 6.
| Part name | Fits conduit | OD (mm) | ID (mm) | L (mm) |
|---|---|---|---|---|
| PFC-PG70 | 70 | 94.0 ±0.5 | 81.0 ±0.5 | 60.0 ±2.0 |
| PFC-PG95 | 95 | 95.0 ±0.5 | 107.0 ±0.5 | 82.0 ±2.0 |
| Part name | Fits conduit | OD (mm) | ID (mm) | L (mm) |
|---|---|---|---|---|
| PEFC-PG70 | 70 | 94.0 ±0.5 | 81.0 ±0.5 | 60.0 ±2.0 |
| PEFC-PG95 | 95 | 95.0 ±0.5 | 107.0 ±0.5 | 82.0 ±2.0 |
The hardware that completes an IP68 conduit system: mounting, retention and environmental sealing.

Nickel-plated brass hexagonal locknuts for high-strength and reliable threaded connections.
| Part name | Thread size | Wrench size (mm) | Thickness (mm) |
|---|---|---|---|
| BLNP-PG11 | PG 11 | 21.0 ±0.5 | 3.0 ±0.5 |
| BLNP-PG13.5 | PG 13.5 | 23.0 ±0.5 | 3.0 ±0.5 |
| BLNP-PG16 | PG 16 | 26.0 ±0.5 | 3.0 ±0.5 |
| BLNP-PG21 | PG 21 | 32.0 ±0.5 | 3.5 ±0.5 |
| BLNP-PG29 | PG 29 | 41.0 ±0.5 | 4.0 ±0.5 |
| BLNP-PG36 | PG 36 | 51.0 ±0.5 | 5.0 ±0.5 |
| BLNP-PG48 | PG 48 | 64.0 ±0.5 | 5.0 ±0.5 |
| Part name | Thread size | Wrench size (mm) | Thickness (mm) |
|---|---|---|---|
| BLNM-M12 | M12 x 1.5 | 15.0 ±0.5 | 2.8 ±0.5 |
| BLNM-M16 | M16 x 1.5 | 19.0 ±0.5 | 2.8 ±0.5 |
| BLNM-M20 | M20 x 1.5 | 24.0 ±0.5 | 3.0 ±0.5 |
| BLNM-M25 | M25 x 1.5 | 30.0 ±0.5 | 3.5 ±0.5 |
| BLNM-M32 | M32 x 1.5 | 38.0 ±0.5 | 4.0 ±0.5 |
| BLNM-M40 | M40 x 1.5 | 46.0 ±0.5 | 4.5 ±0.5 |
| BLNM-M50 | M50 x 1.5 | 55.0 ±0.5 | 5.0 ±0.5 |

Galvanized steel clamps with elastomer protection for mounting corrugated conduits.
| Part name | Fits conduit dia. (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|
| GSTC-12 | 16.0 ±0.5 | 15.0 ±0.5 | 1.0 ±0.1 |
| GSTC-17 | 22.0 ±0.5 | 15.0 ±0.5 | 1.0 ±0.1 |
| GSTC-23 | 29.0 ±0.5 | 15.0 ±0.5 | 1.0 ±0.1 |
| GSTC-29 | 35.0 ±0.5 | 20.0 ±0.5 | 1.0 ±0.1 |
| GSTC-36 | 44.0 ±0.5 | 20.0 ±0.5 | 1.0 ±0.1 |
| GSTC-48 | 55.0 ±0.5 | 20.0 ±0.5 | 1.0 ±0.1 |

O-shape washers providing environmental protection to end-fitting connectors.
| Part name | Thread | OD (mm) | ID (mm) | Thickness (mm) |
|---|---|---|---|---|
| OSW-PG11 | PG 11 | 26.0 ±0.5 | 18.6 ±0.5 | 1.5 ±0.1 |
| OSW-PG13 | PG 13 | 29.0 ±0.5 | 20.4 ±0.5 | 1.5 ±0.1 |
| OSW-PG16 | PG 16 | 33.0 ±0.5 | 22.5 ±0.5 | 1.5 ±0.1 |
| OSW-PG21 | PG 21 | 39.0 ±0.5 | 28.3 ±0.5 | 1.5 ±0.1 |
| OSW-PG29 | PG 29 | 49.0 ±0.5 | 37.0 ±0.5 | 1.5 ±0.1 |
| OSW-PG36 | PG 36 | 59.0 ±0.5 | 47.0 ±0.5 | 1.5 ±0.1 |
| OSW-PG48 | PG 48 | 71.0 ±0.5 | 59.3 ±0.5 | 1.5 ±0.1 |
| Part name | Thread | OD (mm) | ID (mm) | Thickness (mm) |
|---|---|---|---|---|
| OSW-M12 | M12 x 1.5 | 18.0 ±0.5 | 12.0 ±0.5 | 1.5 ±0.1 |
| OSW-M16 | M16 x 1.5 | 22.0 ±0.5 | 16.0 ±0.5 | 1.5 ±0.1 |
| OSW-M20 | M20 x 1.5 | 27.0 ±0.5 | 20.0 ±0.5 | 1.5 ±0.1 |
| OSW-M25 | M25 x 1.5 | 35.0 ±0.5 | 25.0 ±0.5 | 1.5 ±0.1 |
| OSW-M32 | M32 x 1.5 | 43.0 ±0.5 | 32.0 ±0.5 | 1.5 ±0.1 |
| OSW-M40 | M40 x 1.5 | 55.0 ±0.5 | 40.0 ±0.5 | 1.5 ±0.1 |
| OSW-M50 | M50 x 1.5 | 69.0 ±0.5 | 50.0 ±0.5 | 1.5 ±0.1 |

NBR elastomer rings installed between conduits and connectors to achieve IP68 environmental protection.
| Part name | Fits conduit size | ID (mm) | Thickness (mm) |
|---|---|---|---|
| SR10 | 10 | 10.0 ±0.5 | 1.3 ±0.1 |
| SR12 | 12 | 12.0 ±0.5 | 1.5 ±0.1 |
| SR17 | 17 | 16.0 ±0.5 | 1.8 ±0.1 |
| SR23 | 23 | 22.0 ±0.5 | 2.0 ±0.1 |
| SR29 | 29 | 29.0 ±0.5 | 2.0 ±0.1 |
| SR36 | 36 | 34.0 ±0.5 | 2.3 ±0.1 |
| SR48 | 48 | 46.0 ±0.5 | 2.3 ±0.1 |
| SR70 | 70 | 70.0 ±0.5 | 4.0 ±0.1 |
Compliance and performance references (IEC/EN 61386, UL 94, RoHS and related standards) apply to specific material grades and part numbers. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Send the diameter you're replacing, or the cable bundle you're protecting, and we'll confirm the right NW size and fitting thread.