SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all products
O-shape washers providing environmental protection to end-fitting connectors.
| Parameter | Value | Class / method / notes |
|---|---|---|
| Material | Reinforced NBR | |
| Temperature range | -30 to +105 °C | |
| Ingress protection | IP68 | When correctly installed with a compatible fitting |
Filter by thread size or product code.
| Part name | Thread | OD (mm) | ID (mm) | Thickness (mm) |
|---|---|---|---|---|
| OSW-PG11 | PG 11 | 26.0 ±0.5 | 18.6 ±0.5 | 1.5 ±0.1 |
| OSW-PG13 | PG 13 | 29.0 ±0.5 | 20.4 ±0.5 | 1.5 ±0.1 |
| OSW-PG16 | PG 16 | 33.0 ±0.5 | 22.5 ±0.5 | 1.5 ±0.1 |
| OSW-PG21 | PG 21 | 39.0 ±0.5 | 28.3 ±0.5 | 1.5 ±0.1 |
| OSW-PG29 | PG 29 | 49.0 ±0.5 | 37.0 ±0.5 | 1.5 ±0.1 |
| OSW-PG36 | PG 36 | 59.0 ±0.5 | 47.0 ±0.5 | 1.5 ±0.1 |
| OSW-PG48 | PG 48 | 71.0 ±0.5 | 59.3 ±0.5 | 1.5 ±0.1 |
| Part name | Thread | OD (mm) | ID (mm) | Thickness (mm) |
|---|---|---|---|---|
| OSW-M12 | M12 x 1.5 | 18.0 ±0.5 | 12.0 ±0.5 | 1.5 ±0.1 |
| OSW-M16 | M16 x 1.5 | 22.0 ±0.5 | 16.0 ±0.5 | 1.5 ±0.1 |
| OSW-M20 | M20 x 1.5 | 27.0 ±0.5 | 20.0 ±0.5 | 1.5 ±0.1 |
| OSW-M25 | M25 x 1.5 | 35.0 ±0.5 | 25.0 ±0.5 | 1.5 ±0.1 |
| OSW-M32 | M32 x 1.5 | 43.0 ±0.5 | 32.0 ±0.5 | 1.5 ±0.1 |
| OSW-M40 | M40 x 1.5 | 55.0 ±0.5 | 40.0 ±0.5 | 1.5 ±0.1 |
| OSW-M50 | M50 x 1.5 | 69.0 ±0.5 | 50.0 ±0.5 | 1.5 ±0.1 |
Compliance and performance references shown here apply to this material grade and part-number range. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Tell us the size you need, and we'll confirm the matching product code and compatible components.