SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all products
Flexible polyethylene conduit for machine tools and industrial machinery applications.
| Parameter | Value |
|---|---|
| Material | Polyethylene (PE) |
| Colours | Black, Grey |
| Temperature range | -15 to +80 °C |
| Short-term temperature | Up to +105 °C |
| Flammability class | UL 94 V-0 / V2 / HB |
| Self-extinguishing | Yes |
| Impact strength | High impact strength |
| Abrasion resistance | High |
| UV resistance | Available / UV-resistant conduit on request |
| Chemical resistance | Acid, sea water, ammonia, etc. |
| Tensile / impact strength | 520 / 15 kg/sq.cm |
| Flexural strength | 5000 |
| Protection class | IP68 |
Filter by NW size, diameter or product code.
| Product code | NW | ID (mm) | OD (mm) | Bend radius (mm) | PPQ (m) |
|---|---|---|---|---|---|
| PE-10 | 10 | 9.5 | 13.0 | 20 | 100 |
| PE-12 | 12 | 11.2 | 15.8 | 35 | 100 |
| PE-17 | 17 | 15.8 | 21.2 | 45 | 50 |
| PE-23 | 23 | 22.5 | 28.5 | 55 | 50 |
| PE-29 | 29 | 27.5 | 34.4 | 65 | 50 |
| PE-36 | 36 | 35.5 | 42.4 | 75 | 30 |
| PE-48 | 48 | 47.0 | 54.4 | 90 | 30 |
| PE-70 | 70 | 67.5 | 80.0 | 105 | 10 |
Compliance and performance references shown here apply to this material grade and part-number range. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Tell us the size you need, and we'll confirm the matching product code and compatible components.