SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all products
Fire-retardant flexible corrugated conduit for cable protection.
| Parameter | Value | Class / method / notes |
|---|---|---|
| Material | Polyamide 6 | |
| Colour | Black, Grey | |
| Temperature Range | -40 to +105 °C | |
| Lower Temp Range | -40 °C | Class 4 · IEC EN 61386 |
| Upper Temp Range | +120 °C | Class 4 · IEC 61386 |
| Short-Term Temperature | Up to +150 °C | |
| Compression Strength | 750 N | Class 3 · IEC EN 61386 |
| Tensile Strength | 500 N | Class 3 · IEC EN 61386 |
| Suspended Load Capacity | 150 N | Class 3 · IEC EN 61386 |
| Impact Strength (+23°C) | >20 J | Class 5 · IEC EN 61386 |
| Impact Strength (-15°C) | >6 J | Class 4 · IEC EN 61386 |
| Protection Class | IP68 | IEC EN 61386 |
| Fire Performance | V-0 / V2 / HB | UL94 |
| Glow Wire Flammability Index | 960 °C | IEC 60695-2/12 |
| Free from Halogens | Yes | DIN 53474 |
| Product code | Size (NW) | ID (mm) | OD (mm) | Roll length | Bend radius |
|---|---|---|---|---|---|
| PABC-10BV0 | NW-10 | 9.5 | 13 | 100m | 20mm |
| PABC-12BV0 | NW-12 | 11.2 | 15.8 | 40m | 35mm |
| PABC-17BV0 | NW-17 | 15.8 | 21.2 | 50m | 45mm |
| PABC-23BV0 | NW-23 | 22.5 | 28.5 | 50m | 55mm |
| PABC-29BV0 | NW-29 | 27.5 | 31.4 | 50m | 65mm |
| PABC-36BV0 | NW-36 | 35.5 | 42.4 | 25m | 75mm |
| PABC-48BV0 | NW-48 | 47 | 51.4 | 25m | 90mm |
| PABC-70BV0 | NW-70 | 67.5 | 80 | 10m | 105mm |
Fittings, locknuts and sealing hardware sized to fit this conduit family directly.
Compliance and performance references shown here apply to this material grade and part-number range. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Tell us the NW size or the diameter you're replacing, and we'll confirm the matching product code and compatible fittings.