SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all products
Nickel-plated brass hexagonal locknuts for high-strength and reliable threaded connections.
| Parameter | Value |
|---|---|
| Material | Nickel-plated brass |
| Function | High-strength, reliable threaded connection for conduit end fittings |
Filter by thread size or product code.
| Part name | Thread size | Wrench size (mm) | Thickness (mm) |
|---|---|---|---|
| BLNP-PG11 | PG 11 | 21.0 ±0.5 | 3.0 ±0.5 |
| BLNP-PG13.5 | PG 13.5 | 23.0 ±0.5 | 3.0 ±0.5 |
| BLNP-PG16 | PG 16 | 26.0 ±0.5 | 3.0 ±0.5 |
| BLNP-PG21 | PG 21 | 32.0 ±0.5 | 3.5 ±0.5 |
| BLNP-PG29 | PG 29 | 41.0 ±0.5 | 4.0 ±0.5 |
| BLNP-PG36 | PG 36 | 51.0 ±0.5 | 5.0 ±0.5 |
| BLNP-PG48 | PG 48 | 64.0 ±0.5 | 5.0 ±0.5 |
| Part name | Thread size | Wrench size (mm) | Thickness (mm) |
|---|---|---|---|
| BLNM-M12 | M12 x 1.5 | 15.0 ±0.5 | 2.8 ±0.5 |
| BLNM-M16 | M16 x 1.5 | 19.0 ±0.5 | 2.8 ±0.5 |
| BLNM-M20 | M20 x 1.5 | 24.0 ±0.5 | 3.0 ±0.5 |
| BLNM-M25 | M25 x 1.5 | 30.0 ±0.5 | 3.5 ±0.5 |
| BLNM-M32 | M32 x 1.5 | 38.0 ±0.5 | 4.0 ±0.5 |
| BLNM-M40 | M40 x 1.5 | 46.0 ±0.5 | 4.5 ±0.5 |
| BLNM-M50 | M50 x 1.5 | 55.0 ±0.5 | 5.0 ±0.5 |
Compliance and performance references shown here apply to this material grade and part-number range. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Tell us the size you need, and we'll confirm the matching product code and compatible components.