SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all products
Polyurethane sleeve with bend radius and UV resistance features.
| Parameter | Value |
|---|---|
| Working pressure | As per size and wall thickness |
| Temperature range | -20 to +70 °C |
| Hardness | 98 Shore A |
| Size range | 3-16 mm |
| Roll length | 25-100 meter |
| Product advantage | UV resistant; excellent bend radius; superior vacuum capability; consistent tensile strength; length marking |
Filter by size or working pressure.
| Product code | Size | ID (mm) | OD (mm) | Wall (mm) | Working pressure (bar) |
|---|---|---|---|---|---|
| PUSL-001 | 21x23 mm | 21 | 23 | 1 | 9.1 |
| PUSL-002 | 24x26 mm | 24 | 26 | 1 | 8 |
| PUSL-003 | 28x30 mm | 28 | 30 | 1 | 6.9 |
| PUSL-004 | 22x24 mm | 22 | 24 | 1 | 8.7 |
| PUSL-005 | 26.5x28.5 mm | 26.5 | 28.5 | 1 | 7.3 |
| PUSL-006 | 29.5x31.5 mm | 29.5 | 31.5 | 1 | 6.5 |
| PUSL-007 | 33x35 mm | 33 | 35 | 1 | 5.9 |
| PUSL-008 | 38X40 mm | 38 | 40 | 1 | 5.1 |
| PUSL-009 | 45X47 mm | 45 | 47 | 1 | 4.3 |
| PUSL-010 | 55x57 mm | 55 | 57 | 1 | 3.6 |
| PUSL-011 | 7.5X9 mm | 7.5 | 9 | 0.75 | 18 |
| PUSL-012 | 17x19 mm | 17 | 19 | 1 | 11.1 |
Compliance and performance references shown here apply to this material grade and part-number range. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Tell us the size you need, and we'll confirm the matching product code and compatible components.