SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all products
Polyurethane tubing supplied in roll lengths depending on size.
| Parameter | Value |
|---|---|
| Material | Polyurethane |
| Applications | Pneumatic/industrial tubing applications |
| Description | Polyurethane tubing supplied in roll lengths depending on size. |
| Product advantage | UV resistant; excellent bend radius; superior vacuum capability; consistent tensile strength |
| Working pressure | 10 bar |
| Temperature range | -20 to +70 °C |
| Hardness | 98 Shore A |
| Size range | 3-16 mm |
| Roll length | 25/50/100 meter |
Filter by OD, ID or product code.
| Product code | Size (OD x ID) | ID (mm) | OD (mm) | Roll length | UOM |
|---|---|---|---|---|---|
| PUTB001 | 4 x 2.5 | 2.5 | 4 | 200/100 m | mtr |
| PUTB002 | 4 x 2 | 2 | 4 | 200/100 m | mtr |
| PUTB003 | 5 x 3 | 3 | 5 | 200/100 m | Mtr |
| PUTB004 | 6 x 4 | 4 | 6 | 100 m | mtr |
| PUTB005 | 8 x 6 | 6 | 8 | 100 m | mtr |
| PUTB006 | 8 x 5.5 | 5.5 | 8 | 100 m | Mtr |
| PUTB007 | 8 x 5 | 5 | 8 | 100 m | mtr |
| PUTB008 | 10 x 8 | 8 | 10 | 100 m | mtr |
| PUTB009 | 10 x 6.5 | 6.5 | 10 | 50/100 m | mtr |
| PUTB010 | 10 x 7 | 7 | 10 | 50/100 m | mtr |
| PUTB011 | 11 x 8 | 8 | 11 | 50/100 m | mtr |
| PUTB012 | 12 x 9 | 9 | 12 | 50/100 m | mtr |
| PUTB013 | 12 x 10 | 10 | 12 | 50/100 m | mtr |
| PUTB014 | 12 x 8 | 8 | 12 | 50/100 m | mtr |
| PUTB015 | 14 x 10 | 10 | 14 | 50/100 m | mtr |
| PUTB016 | 14 x 9.5 | 9.5 | 14 | 50/100 m | mtr |
| PUTB017 | 16 x 12 | 12 | 16 | 50/100 m | mtr |
| PUTB018 | 16 x 11 | 11 | 16 | 50/100 m | mtr |
Compliance and performance references shown here apply to this material grade and part-number range. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Tell us the size you need, and we'll confirm the matching product code and compatible components.