SYNFLEX INDUSTRIES
13 product families across cable protection, connection systems, accessories and industrial tubing.
Browse all products
Expandable sleeve product for cable bundling and mechanical protection.
| Parameter | Value |
|---|---|
| Operating Temp Range | -50 to +150 °C |
| Short-Term Temp | Up to +220 °C |
| Surface Coverage | >90 % |
| Limiting Oxygen Index | >34 |
| Flame Class | V-0 / Non-FR |
| Melting Point | 250 ± 5 °C |
| Specific Gravity | 1.39 at 23°C |
| Tensile Strength | 39 PSI at 23°C |
| Elongation | 30 % |
Filter by size or application diameter.
| Product code | Size | Yarn dia. (mm) | Ends | App. min (mm) | App. max (mm) | Coverage |
|---|---|---|---|---|---|---|
| PA-EX03 | 03 mm | 0.25 | 2 | 2 | 5 | >90% |
| PA-EX06 | 06 mm | 0.25 | 2 | 5 | 8 | >90% |
| PA-EX08 | 08 mm | 0.25 | 2 | 7 | 10 | >90% |
| PA-EX10 | 10 mm | 0.25 | 2 | 9 | 12 | >90% |
| PA-EX12 | 12 mm | 0.25 | 3 | 11 | 14 | >90% |
| PA-EX15 | 15 mm | 0.25 | 3 | 14 | 17 | >90% |
| PA-EX20 | 20 mm | 0.25 | 4 | 19 | 24 | >90% |
| PA-EX25 | 25 mm | 0.25 | 2 | 24 | 27 | >90% |
| PA-EX30 | 30 mm | 0.25 | 3 | 28 | 34 | >90% |
| PA-EX40 | 40 mm | 0.25 | 4 | 38 | 45 | >90% |
Compliance and performance references shown here apply to this material grade and part-number range. Confirm the applicable certificate or test report before approval or commercial issue. See Quality & Compliance.
Tell us the size you need, and we'll confirm the matching product code and compatible components.